Navigation | Binding- and Foldingmachines
| | | | Machine | Year |  | Diederichs Profbinder 3406 | ca. 1986 |  |
Bourg BB 3000 | 1999 |  | Diederichs Profbinder 4306 A | |  | Horizon BQ 260 | 2003 |  |
Planax Perfect Binder F II | ca. 1995 |  | Diederichs Profbinder 4306 M | ca. 1996 |  | GUK FA 35/2 R1 AS 35 | 1989 |  |
Mathias Bäuerle Multipli 352 S | 1991 |  | MBO K52/4KL | 1977 |  | Stahl T32-2 | 1991 |  |
MBO T500-1 500/4F -T5000-500 | 1996 |  | Mathias Bäuerle Multipli 382 PBA KB | 1993 |  | Desta BAS-STB | 2006 |  |
Horizon AFC 544 AKT | 2001 |  | Horizon AFC-744 AKT | 2007 |  | Stahl K 44 / 4 K-F | 1975 |  |
Mathias Bäuerle Multipli 35/2/F | ca. 2001 |  | Mathias Bäuerle Fold-Net 52 6/4 | 2006 |
|
|
|
| | Machine description | | | | | | |
Diederichs Profbinder 3406 |
|
| | | | | | | |
| one clamp, Hot- and coltmelt, with milling unit, temperature adjustable from 0 - 200 degree, |
| | |
| | | | 
| | | Technical Data | | | | | | | | | | | |
| | | | | | | | |
| | | | | | | | | | | | | | | | | |
|
|